New ListingGreat opportunity to add a property to your portfolio. This needs an extensive rehab after a flood cut has been made throughout. The home has been boarded. Cash offers only please.
| MLS # | 10231811 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 3 |
| Listing Provided By | Red Maple Realty | Dustie Zvolanek |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.13 |
| Property View | Level |
| Number Of Rooms | 7 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Level |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38109 |
| Area | T.O. Fuller Park |
| Subarea | 761B |
| Community Name | ROLLING GREEN HILLS BLK A |
| Listing VS Median (in ROLLING GREEN HILLS BLK A) | |
Price: $44,900 low | high Med: $0 On site: 3 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38109 |
| Area | T.O. Fuller Park |
| Subarea | 761B |
| Community Name | ROLLING GREEN HILLS BLK A |
| Listing VS Median (in ROLLING GREEN HILLS BLK A) | |
Price: $44,900 low | high Med: $0 On site: 3 low | high Med: | |