Great property as either a starter home or a strong addition to your rental portfolio. Strong rental demand and tenant occupied through February 2027.
| MLS # | 10227042 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 75 |
| Listing Provided By | Revid Property Management, LLC | August Pacente |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.34 |
| Property View | Other (See Remarks) |
| Number Of Rooms | 7 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Other (See Remarks) |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Getwell | Park |
| Subarea | 758A |
| Community Name | JAY MADISON BLK 1 |
| Listing VS Median (in JAY MADISON BLK 1) | |
Price: $130,000 low | high Med: $0 On site: 75 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Getwell | Park |
| Subarea | 758A |
| Community Name | JAY MADISON BLK 1 |
| Listing VS Median (in JAY MADISON BLK 1) | |
Price: $130,000 low | high Med: $0 On site: 75 low | high Med: | |
![]() | $155,108597 Buck StMemphis, TN 38111 |